Who Leads the League?
Rankings below will change until every region/state holds their final event. At that time the Top 60 HS Boys and
Top 60 HS Girls will earn an Auto Qualification to the Elite Wave of the
National Championship. Additonal open spots will be offered by invitation.
Top 60 High School Boys
| Rank | Name | Team | NQS* |
|---|---|---|---|
| 1 | Wilder, Bayes | Fairview (CO) | 99.64% |
| 2 | Harris, Aiden | Denver East (CO) | 99.56% |
| 3 | Wagner, Zane | Castle View (CO) | 99.46% |
| 4 | Williams, Arthur | Colorado Rocky Mountain School (CO) | 99.43% |
| 5 | Flynn, Ethan | Colorado Rocky Mountain School (CO) | 99.32% |
| 6 | Simmons, Fritz | Colorado Rocky Mountain School (CO) | 99.10% |
| 7 | Smith, Leo | Ridgway (CO) | 98.60% |
| 8 | Pont, Tobe | Grand Junction (CO) | 98.47% |
| 9 | Corliss, Kai | Signal Mountain (TN) | 97.75% |
| 10 | Brandt, Ty | Mountain Vista (CO) | 97.70% |
| 11 | Childress, Cooper | Cheyenne Mountain (CO) | 96.76% |
| 12 | Anderson, Hensley | Central (AR) | 96.72% |
| 13 | Kunkel, Leo | Watershed School (CO) | 96.59% |
| 14 | Link, Nadav | Watershed School (CO) | 96.44% |
| 15 | Noble, Jeremiah | Grand Junction (CO) | 95.46% |
| 16 | Wang-Lohnes, Moses | Northfield (CO) | 95.38% |
| 17 | Scagnelli, Gavin | Mason (OH) | 95.23% |
| 18 | Bohnert, Xavier | Denver East (CO) | 95.10% |
| 19 | Stevens, Ben | Subiaco Academy (AR) | 95.07% |
| 20 | Fields, Nathan | Rock Canyon (CO) | 95.00% |
| 21 | Scoville, Aaron | Denver East (CO) | 94.79% |
| 22 | Wade, Andrew | Ridgway (CO) | 94.61% |
| 23 | Yeowell, Calvin | Ridgway (CO) | 94.50% |
| 24 | Dennis, Koji | Fairview (CO) | 94.46% |
| 25 | Prairie, Fineas | Watershed School (CO) | 94.38% |
| 26 | Veatch, Vash | Montrose (CO) | 94.09% |
| 27 | Goins, Ahn | Rock Canyon (CO) | 93.81% |
| 28 | Esposito, Andrew | Colorado Academy (CO) | 93.73% |
| 29 | Kline Oliver, Keegan | Northfield (CO) | 93.58% |
| 30 | Anderson, Axel | The Village (CO) | 93.37% |
| 31 | Sorensen, Kellan | Lincoln (WA) | 92.95% |
| 32 | Vivelo, Dylan | Thaden School (AR) | 92.89% |
| 33 | McCormack, Silas | Central (AR) | 92.79% |
| 34 | Brailovskiy, Ilay | Lake Washington (WA) | 92.64% |
| 35 | Bittick, Jackson | Mountain Vista (CO) | 92.34% |
| 36 | Thomas, Evan | Rock Canyon (CO) | 92.24% |
| 37 | Yuan, Kieran | Rock Canyon (CO) | 91.72% |
| 38 | Ball, Cap | Unattached – SOCO (CO) | 91.68% |
| 39 | Messina, Jaiden | Rock Canyon (CO) | 91.60% |
| 40 | O’Donald, Elias | Bainbridge (WA) | 91.58% |
| 41 | Lipsey, Russell | Central (AR) | 91.53% |
| 42 | Philipp, Henry | Grand Junction (CO) | 91.17% |
| 43 | Tan, Kyle | Monarch (CO) | 91.11% |
| 44 | Navas, Rafael | Colorado Rocky Mountain School (CO) | 91.04% |
| 45 | Jensen, Kyler | Coal Ridge (CO) | 90.89% |
| 46 | Luskin, Sam | Montrose (CO) | 90.69% |
| 47 | Huang, Michael | Newport (WA) | 90.28% |
| 48 | Chao, Zander | Colorado Academy (CO) | 89.82% |
| 49 | McClintock, Jake | Unattached – SOCO (CO) | 89.71% |
| 50 | Pizem, Rowan | Unattached – Western Slope (CO) | 89.28% |
| 51 | Caid, Christopher | Cherry Creek (CO) | 89.26% |
| 52 | Jehl, Joseph | Bentonville (AR) | 89.14% |
| 53 | Hopkins, Micah | Colorado Rocky Mountain School (CO) | 88.14% |
| 54 | Santuccio, Roman | Wheat Ridge (CO) | 87.80% |
| 55 | Dexter, Aiden | Rock Canyon (CO) | 87.68% |
| 56 | Stroehlein, Brayden | Montrose (CO) | 87.64% |
| 57 | Flynn, Oliver | Colorado Rocky Mountain School (CO) | 87.59% |
| 58 | Sehl, Conrad | Colorado Academy (CO) | 87.50% |
| 59 | Keir, Asher | Manitou Springs (CO) | 86.56% |
| 60 | Wilson, Nathan | Fairview (CO) | 86.55% |
Top 60 High School Girls
| Rank | Name | Team | NQS* |
|---|---|---|---|
| 1 | Planegger, Charley | Kent Denver (CO) | 95.11% |
| 2 | LeMaire, Marlowe | Boulder (CO) | 94.81% |
| 3 | Poczobutt, Eva | Northfield (CO) | 91.44% |
| 4 | Peterson, Cordelia | Northfield (CO) | 91.35% |
| 5 | Hilgert, Karson | Arapahoe (CO) | 91.23% |
| 6 | Beckett, Zoe | Castle View (CO) | 90.80% |
| 7 | Wilcox, Mya | Montrose (CO) | 87.94% |
| 8 | Chickillo, Giovanna | Northfield (CO) | 87.91% |
| 9 | Walker, Jenna | Boulder (CO) | 87.64% |
| 10 | Lindal, Brynn | Eagle Valley (CO) | 86.37% |
| 11 | Finlayson, Claire | Front Range Christian (CO) | 86.15% |
| 12 | Lanford, Avila | Montrose (CO) | 85.37% |
| 13 | Perry, Ellie | Lebanon (OH) | 85.03% |
| 14 | Hagy, Paisley | Fruita Monument (CO) | 84.55% |
| 15 | Crissman, Lucy | Roosevelt (WA) | 84.54% |
| 16 | Walker, Josie | Boulder (CO) | 84.03% |
| 17 | Schmidt, Olivia | Montrose (CO) | 82.12% |
| 18 | Ilagan, Erin | University School of Nashville (TN) | 82.08% |
| 19 | Bray, Molly | Unattached – Northwest-AR (AR) | 81.77% |
| 20 | Wilcox, Indie | Montrose (CO) | 81.42% |
| 21 | Doniger, Aileen | Colorado Academy (CO) | 81.32% |
| 22 | Gregory, Karolyn | Unattached – Middle-TN (TN) | 80.89% |
| 23 | Reichard, Megan | Fairview (CO) | 80.86% |
| 24 | Mackler, Hannah | University School of Nashville (TN) | 80.10% |
| 25 | Cooper, Stella | Northfield (CO) | 79.65% |
| 26 | Lazar, Hazel | Colorado Rocky Mountain School (CO) | 79.58% |
| 27 | Masimer, Eva | Coal Ridge (CO) | 79.49% |
| 28 | Joiner, Abigail | Palmer (CO) | 79.14% |
| 29 | Watkins, Maya | Mountain Vista (CO) | 78.87% |
| 30 | Murdock, Rose | Unattached – DenNW (CO) | 78.59% |
| 31 | Steele, Kayla | Colorado Rocky Mountain School (CO) | 78.28% |
| 32 | Ather, Maha | Mount Si (WA) | 77.44% |
| 33 | Doniger, Olivia | Colorado Academy (CO) | 77.19% |
| 34 | LaVelle, Iris | Saint Ursula Academy (OH) | 76.79% |
| 35 | Hardie, Ainsley | Mason (OH) | 76.77% |
| 36 | Badtke, Ella | D’Evelyn (CO) | 76.62% |
| 37 | Phan, Chayli | TCA College Pathways (CO) | 75.90% |
| 38 | Bamford, Emma | Denver South (CO) | 75.27% |
| 39 | Leach, Skye | Colorado Academy (CO) | 74.97% |
| 40 | Emery, Lyra | Denver South (CO) | 74.36% |
| 41 | Liker, Gioia | Colorado Rocky Mountain School (CO) | 73.90% |
| 42 | Wong, Haylee | Colorado Academy (CO) | 73.89% |
| 43 | Gunn-Roller, Evah | Colorado Academy (CO) | 73.31% |
| 44 | Thompson, Audrey | Bentonville (AR) | 73.12% |
| 45 | Longobardi, McCaslin | Golden (CO) | 72.97% |
| 46 | Mayberry, Caitlyn | Castle View (CO) | 72.63% |
| 47 | Lyon, Gillian | Central Kitsap (WA) | 72.04% |
| 48 | Hawkins, Maddie | Colorado Rocky Mountain School (CO) | 71.90% |
| 49 | Noyes, Laura | Colorado Academy (CO) | 70.87% |
| 50 | Metzger, Ally | Montrose (CO) | 70.54% |
| 51 | Smith, Martina | Ridgway (CO) | 70.51% |
| 52 | Hutchison, Lily | The Village (CO) | 70.12% |
| 53 | Schneider, Isadora | Denver South (CO) | 69.06% |
| 54 | DeSignor, Valentina | Manitou Springs (CO) | 68.66% |
| 55 | Eastvold, Evie | TCA College Pathways (CO) | 68.52% |
| 56 | Lane, Alexa | Colorado Academy (CO) | 68.34% |
| 57 | Wadsworth, Emilia | Denver East (CO) | 67.80% |
| 58 | Zhang, Sophia | Cherry Creek (CO) | 67.72% |
| 59 | Righter, Ruby | Montrose (CO) | 67.28% |
| 60 | Messner, Kate | Mountain Vista (CO) | 66.46% |
