Who Leads the League?
Elite Wave Auto Qualifiers – Invite Sent 3/1/26 (In Green)
Elite Wave Additional Qualifiers – Invite Sent 3/9/26 (In Orange)
*National Qualification Score (NQS) Details
Elite Wave Additional Qualifiers – Invite Sent 3/9/26 (In Orange)
*National Qualification Score (NQS) Details
Top 200 High School Boys
| Rank | Name | Team | NQS* |
|---|---|---|---|
| 1 | Wilder, Bayes | Fairview (CO) | 99.55% |
| 2 | Wagner, Zane | Castle View (CO) | 99.48% |
| 3 | Simmons, Fritz | Colorado Rocky Mountain School (CO) | 97.57% |
| 4 | Brandt, Ty | Mountain Vista (CO) | 97.34% |
| 5 | Smith, Leo | Ridgway (CO) | 95.25% |
| 6 | Brailovskiy, Ilay | Lake Washington (WA) | 95.09% |
| 7 | O’Donald, Elias | Bainbridge (WA) | 94.77% |
| 8 | Huang, Michael | Newport (WA) | 94.62% |
| 9 | Wang-Lohnes, Moses | Northfield (CO) | 93.90% |
| 10 | Williams, Arthur | Colorado Rocky Mountain School (CO) | 93.32% |
| 11 | Link, Nadav | Watershed School (CO) | 93.04% |
| 12 | Pont, Tobe | Grand Junction (CO) | 92.94% |
| 13 | Sorensen, Kellan | Lincoln (WA) | 92.73% |
| 14 | Kunkel, Leo | Watershed School (CO) | 92.44% |
| 15 | Kline Oliver, Keegan | Northfield (CO) | 92.16% |
| 16 | Corliss, Kai | Signal Mountain (TN) | 91.65% |
| 17 | Prairie, Fineas | Watershed School (CO) | 91.41% |
| 18 | Fields, Nathan | Rock Canyon (CO) | 90.97% |
| 19 | Messina, Jaiden | Rock Canyon (CO) | 90.59% |
| 20 | Esposito, Andrew | Colorado Academy (CO) | 90.49% |
| 21 | Ball, Cap | Unattached – SOCO (CO) | 89.95% |
| 22 | Yuan, Kieran | Rock Canyon (CO) | 89.63% |
| 23 | Veatch, Vash | Montrose (CO) | 89.46% |
| 24 | Scoville, Aaron | Denver East (CO) | 89.45% |
| 25 | McClintock, Jake | Unattached – SOCO (CO) | 89.32% |
| 26 | Goins, Ahn | Rock Canyon (CO) | 89.31% |
| 27 | Stevens, Ben | Subiaco Academy (AR) | 88.59% |
| 28 | Flynn, Ethan | Colorado Rocky Mountain School (CO) | 88.45% |
| 29 | Caid, Christopher | Cherry Creek (CO) | 87.89% |
| 30 | Chao, Zander | Colorado Academy (CO) | 85.93% |
| 31 | Pizem, Rowan | Unattached – Western Slope (CO) | 85.73% |
| 32 | Sehl, Conrad | Colorado Academy (CO) | 85.19% |
| 33 | Bartle, Gavin | Liberty (CO) | 84.29% |
| 34 | Bittick, Jackson | Mountain Vista (CO) | 83.73% |
| 35 | Larkin, Quinn | Northfield (CO) | 83.44% |
| 36 | Vivelo, Dylan | Thaden School (AR) | 83.24% |
| 37 | Yeowell, Calvin | Ridgway (CO) | 83.03% |
| 38 | Tan, Kyle | Monarch (CO) | 82.55% |
| 39 | Dennis, Koji | Fairview (CO) | 82.53% |
| 40 | Wade, Andrew | Ridgway (CO) | 82.28% |
| 41 | Thorsten, Riordan | Jefferson Academy (CO) | 82.21% |
| 42 | Keir, Asher | Manitou Springs (CO) | 81.75% |
| 43 | Kim, Isaac | Roosevelt (WA) | 81.69% |
| 44 | Hewitt, Dylan | Eagle Valley (CO) | 81.53% |
| 45 | Stafford, Reed | Northfield (CO) | 81.51% |
| 46 | Fielder, Sasha | Colorado Rocky Mountain School (CO) | 81.31% |
| 47 | McCormack, Silas | Central (AR) | 80.89% |
| 48 | Starkey, Steel | Air Academy (CO) | 80.88% |
| 49 | Barrett, Jack | University School of Nashville (TN) | 80.68% |
| 50 | Dexter, Aiden | Rock Canyon (CO) | 80.14% |
| 51 | Hopkins, Micah | Colorado Rocky Mountain School (CO) | 79.98% |
| 52 | Anderson, Hensley | Central (AR) | 79.88% |
| 53 | Carlson, Elliott | University School of Nashville (TN) | 79.71% |
| 54 | OBrien, Declan | Northfield (CO) | 79.46% |
| 55 | Cayton, Harper | Palmer (CO) | 78.99% |
| 56 | Zhuravlev, Lev | Newport (WA) | 78.88% |
| 57 | Lipsius, Eli | Kent Denver (CO) | 78.80% |
| 58 | Anderson, Logan | Conifer (CO) | 78.79% |
| 59 | Arro, Nik | Rock Canyon (CO) | 77.76% |
| 60 | McTigue, Colson | Telluride (CO) | 77.49% |
| 61 | Raska, Benjamin | Highlands (KY) | 77.28% |
| 62 | Tompkins, Everett | Green Mountain (CO) | 77.27% |
| 63 | Lipsey, Russell | Central (AR) | 76.72% |
| 64 | Doughty, Kol | Bentonville (AR) | 76.34% |
| 65 | Moss, Joab | Montrose (CO) | 76.28% |
| 66 | Wilson, Nathan | Fairview (CO) | 76.23% |
| 67 | Quinonez, Martin | Fountain Valley (CO) | 75.46% |
| 68 | Hanrahan, Zack | Colorado Rocky Mountain School (CO) | 75.19% |
| 69 | Woundy, Donovan | Fountain Valley (CO) | 75.10% |
| 70 | Choi, Manuel | Cherry Creek (CO) | 74.55% |
| 71 | Furrer, Kierin | Palmer Ridge (CO) | 74.40% |
| 72 | Stroehlein, Brayden | Montrose (CO) | 74.24% |
| 73 | Lockwood, Caden | Ridgway (CO) | 73.83% |
| 74 | Bodnar, Stas | Aspen (CO) | 73.55% |
| 75 | Labbe, Keller | Battle Mountain (CO) | 73.16% |
| 76 | Flynn, Oliver | Colorado Rocky Mountain School (CO) | 72.76% |
| 77 | Luskin, Sam | Montrose (CO) | 72.54% |
| 78 | Jensen, Kyler | Coal Ridge (CO) | 72.11% |
| 79 | Smith, Bryce | Golden (CO) | 71.85% |
| 80 | Gille, Lukas | Fairview (CO) | 70.76% |
| 81 | Dunn, Quinn | Unattached – SOCO (CO) | 70.67% |
| 82 | Gillespie, Arbor | Colorado Rocky Mountain School (CO) | 70.29% |
| 83 | Nakamoto, Sherman | Montrose (CO) | 69.81% |
| 84 | Meade, Jaspar | Highlands (KY) | 69.40% |
| 85 | Ross, Judd | Cherry Creek (CO) | 69.22% |
| 86 | Hartmann, Ben | Rock Canyon (CO) | 69.21% |
| 87 | Aleong, Alex | Colorado Academy (CO) | 69.15% |
| 88 | Wade, Ryan | Ridgway (CO) | 68.96% |
| 89 | Marcoulides, Braydon | The Village (CO) | 68.94% |
| 90 | Wong, Chase | Cherry Creek (CO) | 68.86% |
| 91 | Verretta, Rocco | Rock Canyon (CO) | 68.85% |
| 92 | Wilson, Ryan | Pine Creek (CO) | 68.41% |
| 93 | Stamper, Luke | Renaissance Secondary (CO) | 68.35% |
| 94 | Braun, Jack | Colorado Academy (CO) | 68.21% |
| 95 | Howe, Phineas | Montrose (CO) | 67.97% |
| 96 | Fegley, Winslow | Cheyenne Mountain (CO) | 67.23% |
| 97 | Gonzales, Lorenzo | Coal Ridge (CO) | 66.82% |
| 98 | Boche, Eliel | Rogers Heritage (AR) | 66.40% |
| 99 | Lutz, Mason | Montrose (CO) | 66.39% |
| 100 | Ziedins, Ryan | Colorado Academy (CO) | 66.31% |
| 101 | Mason, Gunnar | Fountain Valley (CO) | 65.82% |
| 102 | Brown, Tre | Montrose (CO) | 65.73% |
| 103 | Harkness, Dylan(DJ) | Denver Academy (CO) | 65.40% |
| 104 | Hersch, Jackson | Colorado Academy (CO) | 65.16% |
| 105 | Berger, Layne | Lewis Palmer (CO) | 64.19% |
| 106 | Maron, Ash | Bainbridge (WA) | 63.69% |
| 107 | Onsager, David | Mountain Vista (CO) | 63.43% |
| 108 | Flynn, Wyatt | Colorado Rocky Mountain School (CO) | 63.25% |
| 109 | Pierce, Ethan | Gunnison (CO) | 63.00% |
| 110 | Stamper, Colin | Renaissance Secondary (CO) | 62.58% |
| 111 | Higbie, Connor | Cherry Creek (CO) | 62.53% |
| 112 | Barr, Owen | Monte Vista (CO) | 62.14% |
| 113 | Murad, Tarek | Fountain Valley (CO) | 62.05% |
| 114 | Reitz, Milo | Talawanda (OH) | 60.67% |
| 115 | Reed, Ammon | Centauri (CO) | 60.59% |
| 116 | Waterbury, Aiden | Rock Canyon (CO) | 60.07% |
| 117 | Laflin, Caden | Mountain Vista (CO) | 59.90% |
| 118 | Vogel, Beau | Cherry Creek (CO) | 58.66% |
| 119 | VandeVusse, Gerrit | Fountain Valley (CO) | 55.16% |
| 120 | Clark, Larabi | University School of Nashville (TN) | 54.97% |
| 121 | Barrera-Vinha, Lorenzo | University School of Nashville (TN) | 54.89% |
| 122 | Philipp, Henry | Grand Junction (CO) | 51.11% |
| 123 | Hultgren, Ansel | Roosevelt (WA) | 50.85% |
| 124 | Doty, Cash | Little Rock Central (AR) | 50.62% |
| 125 | Barbour, Titus | Unattached – Northern-KY (KY) | 48.75% |
| 126 | Young, Sebastian | Joe T. Robinson (AR) | 46.38% |
| 127 | Crouch, Benjamin | Rogers Heritage (AR) | 43.45% |
| 128 | Cronin, Cash | Rogers Heritage (AR) | 43.13% |
| 129 | Ramirez, Jonathan | Rogers Heritage (AR) | 43.01% |
| 130 | Wilson, Matthew | Renaissance Secondary (CO) | 42.01% |
| 131 | Moreno, DeAngelo | Rogers Heritage (AR) | 40.97% |
| 132 | Best, Jasper | Thaden School (AR) | 38.34% |
| 133 | Curtis, Noah | Subiaco Academy (AR) | 33.64% |
| 134 | Scanlon, John | Subiaco Academy (AR) | 32.25% |
| 135 | Lewandowski, Ezra | Thaden School (AR) | 32.24% |
| 136 | Tucker, Damian | St. Paul (AR) | 32.16% |
| 137 | Brannnan, Miles | Rogers Heritage (AR) | 31.86% |
| 138 | Frank, Elliott | Bentonville (AR) | 31.11% |
| 139 | Cowell, Wyatt | Subiaco Academy (AR) | 30.48% |
| 140 | Graham, Gabriel | Rogers Heritage (AR) | 28.44% |
| 141 | Chavez, Aaron | Rogers Heritage (AR) | 27.31% |
| 142 | Sanchez, Jared | LISA North (AR) | 26.72% |
| 143 | Jennings, Judge | Subiaco Academy (AR) | 25.91% |
| 144 | McKenney, Canyon | St. Paul (AR) | 25.86% |
| 145 | Herndon, Rowan | Thaden School (AR) | 24.79% |
| 146 | Smith, Camden | Joe T. Robinson (AR) | 16.48% |
| 147 | Gray, Asher | Joe T. Robinson (AR) | 14.71% |
Top 200 High School Girls
| Rank | Name | Team | NQS* |
|---|---|---|---|
| 1 | LeMaire, Marlowe | Boulder (CO) | 93.76% |
| 2 | Planegger, Charley | Kent Denver (CO) | 92.48% |
| 3 | Beckett, Zoe | Castle View (CO) | 90.42% |
| 4 | Crissman, Lucy | Roosevelt (WA) | 89.46% |
| 5 | Perry, Ellie | Lebanon (OH) | 88.28% |
| 6 | Hilgert, Karson | Arapahoe (CO) | 86.76% |
| 7 | Walker, Jenna | Boulder (CO) | 86.75% |
| 8 | Poczobutt, Eva | Northfield (CO) | 85.79% |
| 9 | Chickillo, Giovanna | Northfield (CO) | 84.62% |
| 10 | Finlayson, Claire | Front Range Christian (CO) | 83.87% |
| 11 | Lindal, Brynn | Eagle Valley (CO) | 82.99% |
| 12 | Mackler, Hannah | University School of Nashville (TN) | 82.10% |
| 13 | Hagy, Paisley | Fruita Monument (CO) | 78.70% |
| 14 | Ilagan, Erin | University School of Nashville (TN) | 78.27% |
| 15 | Cooper, Stella | Northfield (CO) | 77.12% |
| 16 | Joiner, Abigail | Palmer (CO) | 76.89% |
| 17 | LaVelle, Iris | Saint Ursula Academy (OH) | 76.61% |
| 18 | Gregory, Karolyn | Unattached – Middle-TN (TN) | 76.28% |
| 19 | Wilcox, Indie | Montrose (CO) | 74.70% |
| 20 | Lanford, Avila | Montrose (CO) | 74.66% |
| 21 | Schmidt, Olivia | Montrose (CO) | 74.48% |
| 22 | Badtke, Ella | D’Evelyn (CO) | 74.17% |
| 23 | Doniger, Olivia | Colorado Academy (CO) | 73.96% |
| 24 | Skinner, Lauren | Loveland (OH) | 73.06% |
| 25 | Wilcox, Mya | Montrose (CO) | 72.21% |
| 26 | Lyon, Gillian | Central Kitsap (WA) | 72.14% |
| 27 | Hutchison, Lily | The Village (CO) | 71.92% |
| 28 | Phan, Chayli | TCA College Pathways (CO) | 71.34% |
| 29 | Masimer, Eva | Coal Ridge (CO) | 71.14% |
| 30 | Hawkins, Maddie | Colorado Rocky Mountain School (CO) | 71.12% |
| 31 | Bamford, Emma | Denver South (CO) | 71.04% |
| 32 | Schneider, Isadora | Denver South (CO) | 70.78% |
| 33 | Ustinova, Kristina | Redmond (WA) | 70.43% |
| 34 | Steele, Kayla | Colorado Rocky Mountain School (CO) | 69.39% |
| 35 | Metzger, Ally | Montrose (CO) | 68.74% |
| 36 | Doniger, Aileen | Colorado Academy (CO) | 68.71% |
| 37 | Eastvold, Evie | TCA College Pathways (CO) | 68.66% |
| 38 | DeSignor, Valentina | Manitou Springs (CO) | 68.49% |
| 39 | Bray, Molly | Unattached – Northwest-AR (AR) | 68.43% |
| 40 | Longobardi, McCaslin | Golden (CO) | 66.29% |
| 41 | Mayberry, Madelyn | Castle View (CO) | 66.28% |
| 42 | Wong, Haylee | Colorado Academy (CO) | 65.93% |
| 43 | Liker, Gioia | Colorado Rocky Mountain School (CO) | 64.47% |
| 44 | Smith, Martina | Ridgway (CO) | 64.22% |
| 45 | Righter, Ruby | Montrose (CO) | 63.70% |
| 46 | Gunn-Roller, Evah | Colorado Academy (CO) | 63.68% |
| 47 | Campbell, Chloe | Watershed School (CO) | 63.15% |
| 48 | Thompson, Audrey | Bentonville (AR) | 62.60% |
| 49 | Lindsay, Madelyn | North Fork (CO) | 62.51% |
| 50 | Messner, Kate | Mountain Vista (CO) | 61.93% |
| 51 | Leach, Skye | Colorado Academy (CO) | 61.93% |
| 52 | Carls, Morgan | Montrose (CO) | 61.79% |
| 53 | Laird, Cate | University School of Nashville (TN) | 61.41% |
| 54 | Wadsworth, Emilia | Denver East (CO) | 60.89% |
| 55 | Hardie, Ainsley | Mason (OH) | 60.88% |
| 56 | Palaghita, Romina | Northfield (CO) | 60.57% |
| 57 | Jennings, Brooke | Colorado Rocky Mountain School (CO) | 60.54% |
| 58 | Walker, Josie | Boulder (CO) | 60.10% |
| 59 | Jordan, Emmay | Golden (CO) | 59.59% |
| 60 | Summers, Beatrix | Golden (CO) | 59.03% |
| 61 | Moss, Kaitlyn | Montrose (CO) | 56.99% |
| 62 | Young, Clarissa | Green Mountain (CO) | 56.77% |
| 63 | Emilson, Marin | Ridgway (CO) | 56.74% |
| 64 | Vickers, Genevieve | Colorado Rocky Mountain School (CO) | 56.72% |
| 65 | Byrne, Hailey | Palmer Ridge (CO) | 56.69% |
| 66 | Zhang, Sophia | Cherry Creek (CO) | 56.23% |
| 67 | Hollis, Lyla | North Fork (CO) | 55.27% |
| 68 | Adams, Althea | Green Mountain (CO) | 54.54% |
| 69 | Barrett, Nat | Fountain Valley (CO) | 54.47% |
| 70 | Howe, Adele | Montrose (CO) | 54.18% |
| 71 | Theiss, Annika | Northfield (CO) | 54.06% |
| 72 | Medlock, Lyla | Cherry Creek (CO) | 52.87% |
| 73 | Sullivan, Erin | Palmer (CO) | 51.93% |
| 74 | Boswell, Roree | Renaissance Secondary (CO) | 51.49% |
| 75 | Manning, Taylor | Rogers Heritage (AR) | 50.85% |
| 76 | Jensen, Tabor | Mountain Vista (CO) | 50.39% |
| 77 | West, NyImah | Colorado Academy (CO) | 50.34% |
| 78 | Terrell, Jordan | Coal Ridge (CO) | 49.31% |
| 79 | Hamm, Alayna | Silverton (CO) | 49.25% |
| 80 | Suarez, Angela | Colorado Rocky Mountain School (CO) | 48.88% |
| 81 | Siroky, Alexandra | Renaissance Secondary (CO) | 48.87% |
| 82 | Ratcliff, Hadley | Rock Canyon (CO) | 48.40% |
| 83 | Hsu, Eowyn | Cheyenne Mountain (CO) | 47.68% |
| 84 | Kady, Charlotte | Loveland (OH) | 47.28% |
| 85 | Lutz, Cora | Mountain Vista (CO) | 47.28% |
| 86 | Pytte, Ashley | Mountain Vista (CO) | 47.25% |
| 87 | Engel, Bean | Grand Junction (CO) | 46.75% |
| 88 | Wanko, Ada | Colorado Rocky Mountain School (CO) | 46.43% |
| 89 | Jackson, Daelyn | Alamosa (CO) | 45.81% |
| 90 | Williamson, Taylee | The Village (CO) | 45.61% |
| 91 | VanArsdale, Charlotte | Montrose (CO) | 45.54% |
| 92 | Bartz, Alexa | Fountain Valley (CO) | 45.08% |
| 93 | Formisano, Maren | Alamosa (CO) | 44.58% |
| 94 | Cramer, Alice | University School of Nashville (TN) | 44.54% |
| 95 | Hallerberg, Emma | Golden (CO) | 44.23% |
| 96 | Grigel, Brook | Golden (CO) | 44.11% |
| 97 | Medrano, Gracelynn | North Fork (CO) | 43.92% |
| 98 | Johnson, Sophia | Renaissance Secondary (CO) | 42.93% |
| 99 | Braaten, Kayla | Montrose (CO) | 42.90% |
| 100 | Rivers, Miah | Colorado Rocky Mountain School (CO) | 42.36% |
| 101 | Webb, Lilac | North Fork (CO) | 42.27% |
| 102 | Longshore, Oakley | Palmer Ridge (CO) | 41.94% |
| 103 | Weaver, Olivia | Fountain Valley (CO) | 41.93% |
| 104 | Veatch, Vaylen | Montrose (CO) | 41.86% |
| 105 | Shideler, Ava | Coal Ridge (CO) | 41.24% |
| 106 | Sgroi, Stella | Colorado Rocky Mountain School (CO) | 41.10% |
| 107 | Brown, Wesleigh | Montrose (CO) | 40.74% |
| 108 | Javid, Mehreen | Colorado Rocky Mountain School (CO) | 40.60% |
| 109 | Holzmann, Sequoia | Colorado Academy (CO) | 39.24% |
| 110 | Bern, Aven | Golden (CO) | 38.82% |
| 111 | Fukayama, Taylor | Cherry Creek (CO) | 37.77% |
| 112 | Sims, Grace | Montrose (CO) | 37.39% |
| 113 | Bassett, Anne | Cherry Creek (CO) | 37.30% |
| 114 | Jensen, Kali | Mountain Vista (CO) | 37.28% |
| 115 | Lucca, Sparrow | University School of Nashville (TN) | 36.96% |
| 116 | Miller, Harper | Denver East (CO) | 36.93% |
| 117 | Tandberg, Evanie | Alamosa (CO) | 33.13% |
| 118 | Koester, Joelie | Thaden School (AR) | 32.58% |
| 119 | Hutchison, Stellen | Thaden School (AR) | 29.87% |
| 120 | Bishop, Adalyn | Central (AR) | 28.03% |
| 121 | Waltz, Scarlett | Thaden School (AR) | 28.00% |
| 122 | Engle, Olivia | Rogers Heritage (AR) | 19.32% |
| 123 | Posner, Natalie | Joe T. Robinson (AR) | 16.05% |
| 124 | Bauer, Kana | Joe T. Robinson (AR) | 8.78% |
| 125 | Vista, Princess | St. Paul (AR) | 5.73% |
