Colorado State Leaderboard
(From Regular Season Comps)
(From Regular Season Comps)
Top 10 High School Boys
Rank* | Name | Team | Best 3 Comp Ave % | # of Comps |
---|---|---|---|---|
1 | Wagner, Zane | Castle View | 99.47% | 5 |
2 | Shrewsbury, Caden | Cherry Creek | 99.45% | 3 |
3 | Bush, Devin | Colorado Rocky Mountain School | 99.29% | 4 |
4 | Childress, Cooper | Cheyenne Mountain | 98.97% | 4 |
5 | Kurtenbach, William | Fairview | 98.94% | 1 |
6 | Kohn, Leo | Douglas County | 98.66% | 4 |
7 | Harris, Aiden | Denver East | 98.55% | 3 |
8 | Bordewin-Allen, Logan | Lakewood | 98.4% | 4 |
9 | Stine, Zach | Denver South | 98.06% | 3 |
10 | Brandt, Ty | Mountain Vista | 97.52% | 4 |
Top 10 High School Girls
Rank* | Name | Team | Best 3 Comp Ave % | # of Comps |
---|---|---|---|---|
1 | Orner, Isabella | Rock Canyon | 96.58% | 4 |
2 | Peterson, Cordelia | Northfield | 91.86% | 3 |
3 | Schmeltekopf, Carolyn | Valor Christian | 90.23% | 3 |
4 | Hilgert, Karson | Arapahoe | 89.64% | 5 |
5 | Beckett, Zoe | Castle View | 89.46% | 5 |
6 | Chickillo, Giovanna | Northfield | 87.71% | 3 |
7 | Bamford, Emma | Denver South | 86.79% | 3 |
8 | Stauffer, Heidi | Fairview | 84.71% | 3 |
9 | Righter, Audrey | Montrose | 83.99% | 4 |
10 | Planegger, Charley | Kent Denver | 83.43% | 3 |
*Falls are used to break ties. Only climbers with the same Best 3 Comp Average % and # of falls will remain tied.