Colorado State Leaderboard
(From Regular Season Comps)
(From Regular Season Comps)
Top 10 High School Boys
| Rank* | Name | Team | Best 3 Comp Ave % | # of Comps |
|---|---|---|---|---|
| 1 | Harris, Aiden | Denver East | 99.8% | 1 |
| 2 | Wilder, Bayes | Fairview | 99.46% | 2 |
| 3 | Wagner, Zane | Castle View | 98.92% | 3 |
| 4 | Brandt, Ty | Mountain Vista | 97.7% | 3 |
| 5 | Simmons, Fritz | Colorado Rocky Mountain School | 97.69% | 3 |
| 6 | Childress, Cooper | Cheyenne Mountain | 97.31% | 1 |
| 7 | Kunkel, Leo | Watershed School | 96.59% | 3 |
| 8 | Flynn, Ethan | Colorado Rocky Mountain School | 95.23% | 3 |
| 9 | Scoville, Aaron | Denver East | 94.79% | 3 |
| 10 | Fields, Nathan | Rock Canyon | 94.75% | 4 |
Top 10 High School Girls
| Rank* | Name | Team | Best 3 Comp Ave % | # of Comps |
|---|---|---|---|---|
| 1 | Hilgert, Karson | Arapahoe | 95.54% | 1 |
| 2 | Planegger, Charley | Kent Denver | 92.84% | 2 |
| 3 | Breen, Hannah | Monarch | 92.45% | 2 |
| 4 | LeMaire, Marlowe | Boulder | 92.41% | 2 |
| 5 | Peterson, Cordelia | Northfield | 91.35% | 3 |
| 6 | Poczobutt, Eva | Northfield | 90.28% | 2 |
| 7 | Beckett, Zoe | Castle View | 90.08% | 3 |
| 8 | Hetzel, Liesl | Fairview | 88.71% | 1 |
| 9 | Crain, Haley | Monarch | 88.55% | 1 |
| 10 | Jacobson, Daisy | Boulder | 88.4% | 1 |
*Falls are used to break ties. Only climbers with the same Best 3 Comp Average % and # of falls will remain tied.
