Colorado State Leaderboard
(From Regular Season Comps)
(From Regular Season Comps)
Top 10 High School Boys
| Rank* | Name | Team | Best 3 Comp Ave % | # of Comps |
|---|---|---|---|---|
| 1 | Wilder, Bayes | Fairview | 99.64% | 4 |
| 2 | Harris, Aiden | Denver East | 99.56% | 3 |
| 3 | Wagner, Zane | Castle View | 99.46% | 4 |
| 4 | Williams, Arthur | Colorado Rocky Mountain School | 99.43% | 7 |
| 5 | Smith, Leo | Ridgway | 99.4% | 7 |
| 6 | Flynn, Ethan | Colorado Rocky Mountain School | 99.32% | 7 |
| 7 | Simmons, Fritz | Colorado Rocky Mountain School | 99.1% | 4 |
| 8 | Pont, Tobe | Grand Junction | 98.47% | 4 |
| 9 | Brandt, Ty | Mountain Vista | 97.7% | 3 |
| 10 | Veatch, Vash | Montrose | 97.65% | 6 |
Top 10 High School Girls
| Rank* | Name | Team | Best 3 Comp Ave % | # of Comps |
|---|---|---|---|---|
| 1 | Planegger, Charley | Kent Denver | 95.11% | 3 |
| 2 | LeMaire, Marlowe | Boulder | 94.81% | 4 |
| 3 | Breen, Hannah | Monarch | 92.45% | 2 |
| 4 | Jacobson, Daisy | Boulder | 92.23% | 2 |
| 5 | Poczobutt, Eva | Northfield | 91.44% | 3 |
| 6 | Peterson, Cordelia | Northfield | 91.35% | 3 |
| 7 | Hilgert, Karson | Arapahoe | 91.23% | 3 |
| 8 | Beckett, Zoe | Castle View | 90.8% | 4 |
| 9 | Hetzel, Liesl | Fairview | 88.71% | 1 |
| 10 | Crain, Haley | Monarch | 88.55% | 1 |
*Falls are used to break ties. Only climbers with the same Best 3 Comp Average % and # of falls will remain tied.
