Who Leads the League?
Rankings below will change until every region/state holds their final event. At that time the Top 60 HS Boys and
Top 60 HS Girls will earn an Auto Qualification to the Elite Wave of the
National Championship. Additonal open spots will be offered by invitation.
Top 60 High School Boys
| Rank | Name | Team | NQS* |
|---|---|---|---|
| 1 | Wagner, Zane | Castle View (CO) | 99.56% |
| 2 | Wilder, Bayes | Fairview (CO) | 99.47% |
| 3 | Brandt, Ty | Mountain Vista (CO) | 97.33% |
| 4 | Pont, Tobe | Grand Junction (CO) | 97.26% |
| 5 | Williams, Arthur | Colorado Rocky Mountain School (CO) | 96.45% |
| 6 | Harris, Aiden | Denver East (CO) | 95.99% |
| 7 | Simmons, Fritz | Colorado Rocky Mountain School (CO) | 95.62% |
| 8 | Kunkel, Leo | Watershed School (CO) | 95.21% |
| 9 | Brailovskiy, Ilay | Lake Washington (WA) | 95.09% |
| 10 | O’Donald, Elias | Bainbridge (WA) | 94.77% |
| 11 | Huang, Michael | Newport (WA) | 94.62% |
| 12 | Smith, Leo | Ridgway (CO) | 94.26% |
| 13 | Scoville, Aaron | Denver East (CO) | 93.76% |
| 14 | Wang-Lohnes, Moses | Northfield (CO) | 93.08% |
| 15 | Sorensen, Kellan | Lincoln (WA) | 92.73% |
| 16 | Link, Nadav | Watershed School (CO) | 92.51% |
| 17 | Corliss, Kai | Signal Mountain (TN) | 91.65% |
| 18 | Bohnert, Xavier | Denver East (CO) | 91.08% |
| 19 | Fields, Nathan | Rock Canyon (CO) | 90.87% |
| 20 | Veatch, Vash | Montrose (CO) | 90.72% |
| 21 | Kline Oliver, Keegan | Northfield (CO) | 90.69% |
| 22 | Yuan, Kieran | Rock Canyon (CO) | 90.16% |
| 23 | Flynn, Ethan | Colorado Rocky Mountain School (CO) | 90.04% |
| 24 | Prairie, Fineas | Watershed School (CO) | 89.64% |
| 25 | Stafford, Reed | Northfield (CO) | 89.52% |
| 26 | Pizem, Rowan | Unattached – Western Slope (CO) | 88.93% |
| 27 | Stevens, Ben | Subiaco Academy (AR) | 88.59% |
| 28 | Esposito, Andrew | Colorado Academy (CO) | 88.54% |
| 29 | Goins, Ahn | Rock Canyon (CO) | 88.39% |
| 30 | Messina, Jaiden | Rock Canyon (CO) | 88.05% |
| 31 | Hewitt, Dylan | Eagle Valley (CO) | 87.33% |
| 32 | Ball, Cap | Unattached – SOCO (CO) | 87.05% |
| 33 | McClintock, Jake | Unattached – SOCO (CO) | 86.89% |
| 34 | Yeowell, Calvin | Ridgway (CO) | 86.54% |
| 35 | Bittick, Jackson | Mountain Vista (CO) | 86.01% |
| 36 | Fielder, Sasha | Colorado Rocky Mountain School (CO) | 85.21% |
| 37 | Dennis, Koji | Fairview (CO) | 85.20% |
| 38 | Chao, Zander | Colorado Academy (CO) | 84.80% |
| 39 | Wade, Andrew | Ridgway (CO) | 84.18% |
| 40 | Bartle, Gavin | Liberty (CO) | 83.73% |
| 41 | Sehl, Conrad | Colorado Academy (CO) | 83.64% |
| 42 | Schmidt, Caleb | Highlands Ranch (CO) | 83.61% |
| 43 | Caid, Christopher | Cherry Creek (CO) | 83.39% |
| 44 | Vivelo, Dylan | Thaden School (AR) | 83.24% |
| 45 | Labbe, Keller | Battle Mountain (CO) | 83.04% |
| 46 | OBrien, Declan | Northfield (CO) | 82.32% |
| 47 | Larkin, Quinn | Northfield (CO) | 82.15% |
| 48 | Tan, Kyle | Monarch (CO) | 82.05% |
| 49 | Kim, Isaac | Roosevelt (WA) | 81.69% |
| 50 | McCormack, Silas | Central (AR) | 80.89% |
| 51 | Barrett, Jack | University School of Nashville (TN) | 80.68% |
| 52 | Keir, Asher | Manitou Springs (CO) | 80.53% |
| 53 | Starkey, Steel | Air Academy (CO) | 80.20% |
| 54 | Anderson, Hensley | Central (AR) | 79.88% |
| 55 | Hopkins, Micah | Colorado Rocky Mountain School (CO) | 79.77% |
| 56 | Carlson, Elliott | University School of Nashville (TN) | 79.71% |
| 57 | Arro, Nik | Rock Canyon (CO) | 79.66% |
| 58 | Thorsten, Riordan | Jefferson Academy (CO) | 79.33% |
| 59 | Dexter, Aiden | Rock Canyon (CO) | 79.18% |
| 60 | Cayton, Harper | Palmer (CO) | 79.11% |
Top 60 High School Girls
| Rank | Name | Team | NQS* |
|---|---|---|---|
| 1 | Planegger, Charley | Kent Denver (CO) | 91.41% |
| 2 | LeMaire, Marlowe | Boulder (CO) | 90.73% |
| 3 | Crissman, Lucy | Roosevelt (WA) | 89.46% |
| 4 | Hilgert, Karson | Arapahoe (CO) | 89.08% |
| 5 | Perry, Ellie | Lebanon (OH) | 88.28% |
| 6 | Beckett, Zoe | Castle View (CO) | 87.23% |
| 7 | Poczobutt, Eva | Northfield (CO) | 84.83% |
| 8 | Walker, Jenna | Boulder (CO) | 84.80% |
| 9 | Lindal, Brynn | Eagle Valley (CO) | 84.53% |
| 10 | Mackler, Hannah | University School of Nashville (TN) | 82.10% |
| 11 | Chickillo, Giovanna | Northfield (CO) | 81.51% |
| 12 | Finlayson, Claire | Front Range Christian (CO) | 79.53% |
| 13 | Wilcox, Indie | Montrose (CO) | 78.62% |
| 14 | Ilagan, Erin | University School of Nashville (TN) | 78.27% |
| 15 | Hagy, Paisley | Fruita Monument (CO) | 77.77% |
| 16 | Joiner, Abigail | Palmer (CO) | 76.89% |
| 17 | LaVelle, Iris | Saint Ursula Academy (OH) | 76.61% |
| 18 | Reichard, Megan | Fairview (CO) | 76.42% |
| 19 | Gregory, Karolyn | Unattached – Middle-TN (TN) | 76.28% |
| 20 | Wilcox, Mya | Montrose (CO) | 75.72% |
| 21 | Doniger, Olivia | Colorado Academy (CO) | 74.95% |
| 22 | Schmidt, Olivia | Montrose (CO) | 73.80% |
| 23 | Cooper, Stella | Northfield (CO) | 73.53% |
| 24 | Skinner, Lauren | Loveland (OH) | 73.06% |
| 25 | Lanford, Avila | Montrose (CO) | 72.99% |
| 26 | Hawkins, Maddie | Colorado Rocky Mountain School (CO) | 72.96% |
| 27 | Lyon, Gillian | Central Kitsap (WA) | 72.14% |
| 28 | Hutchison, Lily | The Village (CO) | 72.05% |
| 29 | Masimer, Eva | Coal Ridge (CO) | 71.14% |
| 30 | Walker, Josie | Boulder (CO) | 70.55% |
| 31 | Ustinova, Kristina | Redmond (WA) | 70.43% |
| 32 | Badtke, Ella | D’Evelyn (CO) | 70.11% |
| 33 | Mayberry, Caitlyn | Castle View (CO) | 68.53% |
| 34 | Bray, Molly | Unattached – Northwest-AR (AR) | 68.43% |
| 35 | Eastvold, Evie | TCA College Pathways (CO) | 68.25% |
| 36 | Phan, Chayli | TCA College Pathways (CO) | 68.09% |
| 37 | Metzger, Ally | Montrose (CO) | 67.94% |
| 38 | DeSignor, Valentina | Manitou Springs (CO) | 66.86% |
| 39 | Steele, Kayla | Colorado Rocky Mountain School (CO) | 66.68% |
| 40 | Schneider, Isadora | Denver South (CO) | 66.44% |
| 41 | Smith, Martina | Ridgway (CO) | 66.25% |
| 42 | Doniger, Aileen | Colorado Academy (CO) | 65.45% |
| 43 | Carls, Morgan | Montrose (CO) | 65.09% |
| 44 | Murdock, Rose | Unattached – DenNW (CO) | 64.95% |
| 45 | Bamford, Emma | Denver South (CO) | 64.80% |
| 46 | Moss, Kaitlyn | Montrose (CO) | 64.70% |
| 47 | Campbell, Chloe | Watershed School (CO) | 64.68% |
| 48 | Jennings, Brooke | Colorado Rocky Mountain School (CO) | 64.32% |
| 49 | Mayberry, Madelyn | Castle View (CO) | 64.25% |
| 50 | Leach, Skye | Colorado Academy (CO) | 63.54% |
| 51 | Lindsay, Madelyn | North Fork (CO) | 63.19% |
| 52 | Righter, Ruby | Montrose (CO) | 63.17% |
| 53 | Longobardi, McCaslin | Golden (CO) | 63.17% |
| 54 | Noyes, Laura | Colorado Academy (CO) | 62.86% |
| 55 | Thompson, Audrey | Bentonville (AR) | 62.60% |
| 56 | Wong, Haylee | Colorado Academy (CO) | 62.30% |
| 57 | Lane, Alexa | Colorado Academy (CO) | 61.55% |
| 58 | Laird, Cate | University School of Nashville (TN) | 61.41% |
| 59 | Hardie, Ainsley | Mason (OH) | 60.88% |
| 60 | Zhang, Sophia | Cherry Creek (CO) | 60.66% |
